CALLSIGN : EW4A
NAME : Кляхин А.Б., КМС
ADDRESS : P.O.Box 95
BELARUS
230020
Grodno

------------------------------------------------------------------------------------
Score summary (score/extra/total): 201/314/515
QSO summary (total/confirmed): 208/201 [96,6%]
------------------------------------------------------------------------------------

UBN reports:

QSO  99 : 3648	PH	0522	EW3WJ	: [EW3WJ QSO:32], Partner error ( 099 OK/ 099 OT)
QSO 102 : 3648	PH	0524	EU2RS	: [EU2RS QSO:54], Partner error ( 1024 OT/ 102 OT)
QSO 103 : 3690	PH	0525	EW2W	: [EW2W QSO:16], Partner error ( 103 DT/ 103 OT)
QSO 131 : 3560	CW	0547	EU1FQ	: [EU1FQ QSO:85], Partner error ( 141 OT/ 131 OT)
QSO 136 : 3643	PH	0551	EW2W	: [EW2W QSO:43], Partner error ( 136 DT/ 136 OT)
QSO 160 : 3643	PH	0611	EW8MZ	: [EW8MZ QSO:109], Freq (3643/3.8)
QSO 162 : 3643	PH	0611	EW2W	: [EW2W QSO:61], Partner error ( 162 DT/ 162 OT)
